| Name | Email Address |
|---|---|
| Terese Benotmane | therese.benotmane@cafcass.gov.uk |
| Judith Billington | Judith.billington@cafcass.gov.uk |
| Howard Bramwell | Howard.Bramwell@Cafcass.gov.uk |
| Jackie Cairns | Jackie.Cairns@Cafcass.gov.uk |
| Bob Charles | Bob.Charles@Cafcass.gov.uk |
| Helen Cree | Helen.Cree@CAFCASS.GOV.UK |
| Chris Hayman | Chris.Hayman@Cafcass.gov.uk |
| Chris Holden | Chris.Holden@Cafcass.gov.uk |
| Rey Khatun | Reyhana.Khatun@Cafcass.gov.uk |
| Pat McLoughlin | Pat.McLoughlin@Cafcass.gov.uk |
| Les Rowlands | Les.Rowlands@Cafcass.gov.uk |
| Sue Sharkie-Hurrell | Sue.Sharkie-Hurrell@Cafcass.gov.uk |
| Julie Skorupka | Julie.Skorupka@Cafcass.gov.uk |
| Bernard Toland | Bernard.Toland@Cafcass.gov.uk |
David Jolly - National Convenor for CAFCASS
Email me
Mobile: 07786 277597
National branch
NW Probation and CAFCASS UNISON,
5th Floor, Oakland House
Talbot Road.
Manchester
M16 0PQ
Tel no.0161 872 4802
Fax no. 0161 877 3180
Stress Suvey Results
Cafcass Time Recording Exercise 2008: Summary of Results
